Beginning as a trans-Atlantic mail, cargo and passenger carrier in 1872, Holland America is now one of the biggest names in commercial cruising and caters to those seeking a more refined and quieter alternative to lines like Royal Caribbean and Carnival. Their fleet is fairly homogenous, and cruisers can expect service a notch above the competition.
Use the Holland America Line cruise schedule calendar below to find a Holland America Line cruise sailing by destination, departure port, or on a specific Holland America Line cruise ship.
Area | All | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 |
| | $24 | $4 | $89 | $174 | $409 | $404 | $209 | $189 | $44 | $374 | $394 | $49 | $214 | $49 |
Alaska | $234 | $364 | | | | | | | $289 | $244 | $374 | $394 | $314 | $234 | |
Australia & New Zealand | $1,229 | | | view | $2,349 | $1,229 | $1,229 | $1,229 | | | | | | | |
Caribbean | $349 | | | $599 | $349 | $929 | $1,019 | $599 | | | | | | | |
Caribbean Eastern | $89 | | $609 | $89 | $174 | $409 | $559 | $209 | $489 | | | | | | $979 |
Caribbean Southern | $299 | | $299 | $319 | $349 | $729 | $404 | $849 | $879 | | | | | | |
Caribbean Western | $224 | | | $224 | $259 | $459 | $459 | $349 | | | | | | | |
Central America & Panama Canal | $624 | view | $695 | | $2,214 | $924 | | $624 | $914 | | | | | | $1,654 |
Eastern Seaboard | $359 | $359 | $409 | | | | | | | $459 | $559 | $659 | $629 | $629 | $729 |
European Inland Waterways | $2,249 | | | | | | | | $2,249 | | | | | | |
Hawaii | $1,099 | $5,214 | $1,254 | $1,099 | $1,439 | $1,379 | view | $1,699 | $1,404 | | | | $2,319 | $2,404 | $1,254 |
Mediterranean | $1,059 | view | $1,199 | $1,299 | | | | | | $1,339 | $1,409 | $1,159 | $1,059 | $1,749 | $1,359 |
Mexico | $409 | | | $459 | $604 | $709 | | $609 | $409 | | | | | $669 | $439 |
Oceania & South Pacific | $1,774 | | view | | | view | | $1,774 | | | | | | | $2,204 |
Scandinavia & Northern Europe | $824 | view | | | | | | | $1,124 | $824 | $1,074 | $1,074 | $839 | $1,024 | $1,024 |
South America | $304 | | | $304 | $2,119 | $2,229 | $2,119 | $654 | | | | | | | |
The Orient | $644 | view | view | view | $749 | $3,019 | $1,974 | view | $674 | | | | | $644 | $1,824 |
Transatlantic | $364 | view | view | $459 | | | | | $364 | | | $4,004 | $4,169 | | $774 |
Transpacific | view | | | | | | | | | | | | | | |
West Coast | $4 | $24 | $4 | $279 | | | | $414 | $189 | $44 | | | $49 | $214 | $49 |
World | $2,599 | | | | | $5,169 | $5,799 | $5,749 | $2,599 | $4,469 | | | | | |
Prices represent the lowest available price for a given sailing date, area, and/or month. All prices USD.