Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: SAINT JOHN (BAY OF FUNDY); NEW YORKDeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 30, 2025 | - | - | $291 | $1,041 |
Cruises to: Rockland, Maine, Us (tender Required Wheelchair Access Limited); Halifax, Nova Scotia, Canada (visa Req For Some); Sydney, Nova Scotia, Canada (visa Req For Some); Charlottetown, Prince Edward Island (visa Req For Some); Quebec City, Quebec, Canada (times Subject To Tidal Cond Visa Req For Some); Montreal, Quebec, Canada (times Subject To Tidal Cond Visa Req For Some)Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 21, 2025 | $739 | $839 | - | $2,339 |
Cruises to: Portland, Maine, Us; Halifax, Nova Scotia, Canada (visa Req For Some); Sydney, Nova Scotia, Canada (visa Req For Some); Charlottetown, Prince Edward Island (visa Req For Some); Quebec City, Quebec, Canada (times Subject To Tidal Cond Visa Req For Some); Montreal, Quebec, Canada (times Subject To Tidal Cond Visa Req For Some)Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 7, 2025 | $739 | $839 | - | $2,239 |
Cruises to: Rockland, Maine, Us (tender Required Wheelchair Access Limited); Halifax, Nova Scotia, Canada (visa Req For Some); Sydney, Nova Scotia, Canada (visa Req For Some); Charlottetown, Prince Edward Island (visa Req For Some); Quebec City, Quebec, Canada (times Subject To Tidal Cond Visa Req For Some) Cruises to: Rockland, Maine, Us (tender Required Wheelchair Access Limited); Saint John, New Brunswick, Canada (times Subject To Tidal Cond Visa Req For Some); Halifax, Nova Scotia, Canada (visa Req For Some); Sydney, Nova Scotia, Canada (visa Req For Some); Portland, Maine, Us; Boston, Massachusetts, UsDeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 27, 2025 | $829 | $929 | $1,789 | $2,639 |
Cruises to: BAR HARBOR, ME; HALIFAX, CANADA; SYDNEY CAPE BRETON ISLAND NS, CANADA; CHARLOTTETOWN PRINCE EDWARD I, CANADA; LA BAIE SAGUENAY RIVER, CANADA; QUEBEC CITY, CANADA Cruises to: CHARLOTTETOWN PRINCE EDWARD I, CANADA; SYDNEY CAPE BRETON ISLAND NS, CANADA; HALIFAX, CANADA; PORTLAND MAINE, ME; BAR HARBOR, ME; BOSTON, MADeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 17, 2025 | $799 | $1,129 | $2,199 | $2,399 |
Cruises to: HALIFAX, NOVA SCOTIA; SYDNEY, NOVA SCOTIA; CHARLOTTETOWN, P.E.I.; SAINT JOHN,NB (BAY OF FUNDY); BOSTON, MASSACHUSETTSDeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 19, 2025 | $372 | $472 | $1,055 | $1,623 |
Cruises to: PORTLAND, MAINE; SAINT JOHN,NB (BAY OF FUNDY); SYDNEY, NOVA SCOTIA; HALIFAX, NOVA SCOTIA; BOSTON, MASSACHUSETTSDeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 14, 2025 | $342 | $432 | $894 | $1,555 |
Cruises to: SAINT JOHN,NB (BAY OF FUNDY); HALIFAX, NOVA SCOTIA; SYDNEY, NOVA SCOTIA; PORTLAND, MAINE; BOSTON, MASSACHUSETTS
https://www.travelweekly.com/Cruise/Cruise-Search