Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: HALIFAX, NOVA SCOTIA; CAPE LIBERTY, NJ (NY METRO)Departing | Interior | Oceanview | Balcony | Suite |
---|
Aug 12, 2025 | $284 | $312 | $377 | $623 |
Cruises to: SAINT JOHN (BAY OF FUNDY); NEW YORKDeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 30, 2025 | - | - | $291 | $1,041 |
Cruises to: Rockland, Maine, Us (tender Required Wheelchair Access Limited); Halifax, Nova Scotia, Canada (visa Req For Some); Sydney, Nova Scotia, Canada (visa Req For Some); Charlottetown, Prince Edward Island (visa Req For Some); Quebec City, Quebec, Canada (times Subject To Tidal Cond Visa Req For Some); Montreal, Quebec, Canada (times Subject To Tidal Cond Visa Req For Some)Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 21, 2025 | $739 | $839 | - | $2,339 |
Cruises to: Portland, Maine, Us; Halifax, Nova Scotia, Canada (visa Req For Some); Sydney, Nova Scotia, Canada (visa Req For Some); Charlottetown, Prince Edward Island (visa Req For Some); Quebec City, Quebec, Canada (times Subject To Tidal Cond Visa Req For Some); Montreal, Quebec, Canada (times Subject To Tidal Cond Visa Req For Some)Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 7, 2025 | $739 | $839 | - | $2,239 |
Cruises to: Portland, Maine, Us; Halifax, Nova Scotia, Canada (visa Req For Some); Sydney, Nova Scotia, Canada (visa Req For Some); Charlottetown, Prince Edward Island (visa Req For Some); Quebec City, Quebec, Canada (times Subject To Tidal Cond Visa Req For Some)Departing | Interior | Oceanview | Balcony | Suite |
---|
Aug 30, 2025 | $629 | $729 | $1,439 | $2,339 |
Cruises to: Rockland, Maine, Us (tender Required Wheelchair Access Limited); Halifax, Nova Scotia, Canada (visa Req For Some); Sydney, Nova Scotia, Canada (visa Req For Some); Charlottetown, Prince Edward Island (visa Req For Some); Quebec City, Quebec, Canada (times Subject To Tidal Cond Visa Req For Some)Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 13, 2025 | $629 | $779 | $1,589 | $2,489 |
Cruises to: Rockland, Maine, Us (tender Required Wheelchair Access Limited); Saint John, New Brunswick, Canada (times Subject To Tidal Cond Visa Req For Some); Halifax, Nova Scotia, Canada (visa Req For Some); Sydney, Nova Scotia, Canada (visa Req For Some); Portland, Maine, Us; Boston, Massachusetts, UsDeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 27, 2025 | $829 | $929 | $1,789 | $2,639 |
Cruises to: Portland, Maine, Us; Eastport, Me, Us (tender Required Wheelchair Access Limited); Halifax, Nova Scotia, Canada (visa Req For Some); Sydney, Nova Scotia, Canada (visa Req For Some); Saint John, New Brunswick, Canada (times Subject To Tidal Cond Visa Req For Some); Boston, Massachusetts, UsDeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 23, 2025 | $709 | $759 | $1,439 | $2,139 |
Cruises to: BAR HARBOR, ME; HALIFAX, CANADA; SYDNEY CAPE BRETON ISLAND NS, CANADA; CHARLOTTETOWN PRINCE EDWARD I, CANADA; LA BAIE SAGUENAY RIVER, CANADA; QUEBEC CITY, CANADA Cruises to: CHARLOTTETOWN PRINCE EDWARD I, CANADA; SYDNEY CAPE BRETON ISLAND NS, CANADA; HALIFAX, CANADA; PORTLAND MAINE, ME; BAR HARBOR, ME; BOSTON, MADeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 29, 2025 | $799 | $999 | $2,029 | $2,279 |
https://www.travelweekly.com/Cruise/Cruise-Search