Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Keelung (taipei) Taiwan (china); Naha (okinawa) JapanDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 9, 2025 | $378 | - | - | $764 |
Cruises to: PENANG, MALAYSIA; SINGAPORE, SINGAPORE Cruises to: OKINAWA, JAPAN; SHANGHAI (BAOSHAN), CHINADeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 12, 2025 | $294 | $407 | $407 | $845 |
Cruises to: NHA TRANG, VIETNAM; HONG KONG, CHINADeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 3, 2025 | $418 | $484 | $475 | $995 |
Cruises to: Naha (okinawa) Japan; Ishigaki Japan; Keelung (taipei) Taiwan (china) Cruises to: Ishigaki Japan; Keelung (taipei) Taiwan (china); Naha (okinawa) JapanDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 3, 2025 | $456 | $546 | $616 | $1,497 |
Cruises to: Ishigaki Japan; Keelung (taipei) Taiwan (china); Naha (okinawa) JapanDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 3, 2025 | $456 | $546 | $616 | $1,497 |
Cruises to: Naha (okinawa) Japan; Shanghai ChinaDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 12, 2025 | $93 | $163 | $213 | $533 |
Cruises to: OKINAWA, JAPAN; SHANGHAI (BAOSHAN), CHINA Cruises to: NAGASAKI, JAPAN; SHANGHAI (BAOSHAN), CHINA
https://www.travelweekly.com/Cruise/Cruise-Search