Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: OKINAWA, JAPAN; SHANGHAI (BAOSHAN), CHINA Cruises to: FUKUOKA, JAPAN; SHANGHAI (BAOSHAN), CHINA Cruises to: OKINAWA, JAPAN; BEIJING (TIANJIN), CHINADeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 26, 2025 | $142 | $223 | $265 | $692 |
Cruises to: OKINAWA, JAPAN; TAIPEI(KEELUNG),TAIWAN,CHINA; HONG KONG, CHINADeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 21, 2025 | $550 | $612 | $632 | $1,506 |
Cruises to: KAGOSHIMA, JAPAN; SHANGHAI (BAOSHAN), CHINADeparting | Interior | Oceanview | Balcony | Suite |
---|
May 18, 2025 | $384 | $539 | $785 | $1,255 |
Cruises to: NAGASAKI, JAPAN; FUKUOKA, JAPAN; SHANGHAI (BAOSHAN), CHINADeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 17, 2025 | $392 | $544 | $749 | $1,189 |
Cruises to: FUKUOKA, JAPAN; SHANGHAI (BAOSHAN), CHINADeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 8, 2025 | $392 | $544 | $749 | $1,189 |
Cruises to: KAGOSHIMA, JAPAN; SHANGHAI (BAOSHAN), CHINADeparting | Interior | Oceanview | Balcony | Suite |
---|
May 5, 2025 | $384 | $539 | $785 | $1,255 |
Cruises to: NAGASAKI, JAPAN; KAGOSHIMA, JAPAN; SHANGHAI (BAOSHAN), CHINADeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 26, 2025 | $392 | $544 | $630 | $977 |
Cruises to: NHA TRANG, VIETNAM; HUE/DANANG(CHAN MAY),VIETNAM; HONG KONG, CHINADeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 16, 2025 | $877 | - | $1,104 | $1,826 |
https://www.travelweekly.com/Cruise/Cruise-Search