Oceania Cruises is a mid-market line that offers a variety of port-intensive itineraries around the world and is known for occasionally offering great deals that set them apart from competitors like two-for-one rates and free air.
Use the Oceania Cruises cruise schedule calendar below to find a Oceania Cruises cruise sailing by destination, departure port, or on a specific Oceania Cruises cruise ship.
Area | All | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 |
| | $1,328 | $1,918 | $1,277 | $985 | $2,133 | $2,047 | $1,847 | $1,885 | $2,030 | $1,850 | $979 | $2,393 | $291 | $1,962 |
Africa | $8,167 | | | $14,463 | $10,356 | | $9,212 | | | $8,167 | | | | | |
Alaska | $1,850 | | | | | | | | | $2,030 | $1,850 | $2,238 | $2,577 | $2,238 | |
Australia & New Zealand | $3,395 | | | $3,755 | $3,395 | $5,458 | $4,684 | $3,741 | $3,861 | $5,512 | $6,393 | | | | |
Bermuda | $979 | | | | | | | | $3,473 | | | $979 | | | |
Caribbean Eastern | $1,036 | | | view | $1,036 | $2,133 | $4,124 | $3,568 | $2,249 | | | | | | |
Caribbean Southern | $1,081 | | | $1,277 | $1,081 | | | $3,907 | | | | | | | |
Caribbean Western | $985 | | | | $985 | | | $2,012 | | | | | | | |
Central America & Panama Canal | $1,847 | | | | view | $4,542 | $2,047 | $1,847 | $1,885 | | | $3,459 | | | |
Eastern Seaboard | $291 | $3,657 | $1,918 | | | | | | | | | | | $291 | $3,088 |
European Inland Waterways | $1,998 | $4,157 | | $2,115 | | | | | | | | | | | $1,998 |
Mediterranean | $1,962 | | $3,132 | $4,510 | | | | | $2,831 | $2,234 | $2,429 | $2,691 | $2,393 | $2,770 | $1,962 |
Mediterranean Eastern | $2,385 | view | $4,055 | view | | | | | | $2,549 | | $2,416 | $3,349 | $2,416 | $2,385 |
Middle East | view | | | | | | | | | | | | | | |
Oceania & South Pacific | $2,502 | | | | | $5,552 | $2,702 | | | | | | $2,502 | $2,600 | |
Scandinavia & Northern Europe | $2,227 | view | $3,128 | | | | | | | $6,686 | $2,832 | $2,732 | $3,573 | $2,227 | |
South America | $2,582 | | | $3,676 | $3,185 | $2,582 | view | $2,584 | | | | | | | |
Southeast Asia | $3,083 | | $4,258 | | | $4,410 | $6,855 | $3,283 | $3,651 | $3,299 | $5,360 | | | | $3,083 |
Transatlantic | $1,840 | | | $1,840 | | $3,616 | | | $2,110 | $3,096 | | | | view | |
Transpacific | $1,328 | $1,328 | $3,242 | | | $2,762 | | | | | $3,093 | $3,310 | | $3,286 | $2,887 |
World | $2,007 | view | $21,429 | $4,193 | $2,007 | $10,876 | $3,623 | $3,208 | $3,623 | $5,612 | $5,906 | $4,378 | $4,378 | $4,242 | $3,269 |
Prices represent the lowest available price for a given sailing date, area, and/or month. All prices USD.