Use the Eastern Seaboard cruise schedule calendar below to find a Eastern Seaboard cruise sailing by departure port, cruise line, or ship.
Departure Port | All | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 |
| | $199 | $199 | view | view | view | view | view | view | $272 | $286 | $355 | $284 | $277 | $277 |
Baltimore, MD | $302 | | $574 | | | | | | | | | | $362 | $302 | $312 |
Boston, MA | $302 | $433 | $433 | | | | | | | $459 | $609 | $659 | $545 | $322 | $302 |
Cape Liberty, NJ | $272 | $9,152 | $4,171 | | | | | | | $272 | $286 | $355 | $284 | $277 | $277 |
Fort Lauderdale, FL | $589 | | | | | | | | | $589 | $669 | | | | |
Lisbon, Portugal | $700 | | $700 | | | | | | | | | | | | |
Montreal, PQ | $789 | $3,168 | $1,918 | | | | | | | | $899 | | $1,209 | $789 | $2,430 |
New York, NY | $291 | $366 | $370 | | | | | | | | $409 | $634 | $395 | $291 | $395 |
Philadelphia, PA | view | | | | | | | | | | | | | | |
Portsmouth, England | view | | | | | | | | | | | | | | |
Quebec, PQ | $199 | $199 | $199 | | | | | | | $489 | $559 | $659 | view | $658 | $644 |
Reykjavik, Iceland | $4,800 | | | | | | | | | | | $4,800 | $5,530 | $6,600 | |
Southampton, England | $1,809 | view | | | | | | | | | $2,029 | | | $1,809 | |
St John's, NF | $2,139 | $2,139 | | | | | | | | | | | | | |
Prices represent the lowest available price for a given sailing date, departure port, and/or month. All prices USD.