Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; FORT LAUDERDALE, FLORIDA Cruises to: GREAT STIRRUP CAY, BAHAMAS; MIAMI, FLDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 17, 2025 | $199 | $249 | $379 | $449 |
Cruises to: GREAT STIRRUP CAY, BAHAMAS; MIAMI, FLDeparting | Interior | Oceanview | Balcony | Suite |
---|
Mar 8, 2025 | $169 | $199 | $249 | $279 |
Cruises to: Grand Bahama Island; Port of Palm BeachDeparting | Interior | Oceanview | Balcony | Suite |
---|
No departures found in the next year [cruise details] |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; BIMINI, BAHAMAS; FORT LAUDERDALE, FLORIDA Cruises to: BIMINI, BAHAMAS; PERFECT DAY COCOCAY, BAHAMAS; FORT LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 10, 2026 | $273 | $295 | $369 | $1,055 |
Cruises to: BIMINI, BAHAMAS; KEY WEST, FLORIDA; BIMINI, BAHAMAS; NASSAU, BAHAMAS; FORT LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
May 23, 2025 | $261 | $266 | $375 | $1,055 |
Jun 6, 2025 | $369 | $391 | $497 | $1,075 |
Jun 20, 2025 | $328 | $346 | $460 | $1,085 |
Jul 4, 2025 | $399 | $421 | $537 | $1,105 |
Aug 1, 2025 | $389 | $455 | $526 | $1,095 |
Aug 15, 2025 | $375 | $413 | $499 | $1,085 |
Aug 29, 2025 | $336 | $384 | $446 | $1,055 |
Cruises to: KEY WEST, FLORIDA; BIMINI, BAHAMAS; FORT LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
May 30, 2025 | $279 | $315 | $315 | $1,075 |
Jun 13, 2025 | $325 | $346 | $485 | $1,085 |
Jun 27, 2025 | $425 | $458 | $615 | $1,105 |
Jul 11, 2025 | $465 | $506 | $607 | $1,155 |
Aug 8, 2025 | $347 | $401 | $474 | $1,085 |
See more sailing dates for this cruise » |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; FORT LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 1, 2024 | $176 | $227 | $282 | $914 |
Cruises to: KEY WEST, FLORIDA; PERFECT DAY COCOCAY, BAHAMAS; FORT LAUDERDALE, FLORIDA
https://www.travelweekly.com/Cruise/Cruise-Search