Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: PUERTO PLATA, DOMINICAN REP; FORT LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
May 5, 2025 | $322 | $382 | $429 | $810 |
Cruises to: PRINCESS CAYS; SAN JUAN; AMBER COVE; GRAND TURK; FORT LAUDERDALEDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 3, 2025 | $560 | - | $992 | $1,210 |
May 17, 2025 | $510 | - | $1,004 | $1,220 |
May 31, 2025 | $600 | $1,090 | $942 | $1,370 |
Jun 14, 2025 | $870 | $1,310 | $1,150 | $1,560 |
Jun 28, 2025 | $710 | - | $1,069 | $1,590 |
Cruises to: PHILIPSBURG, ST. MAARTEN; SAN JUAN, PUERTO RICO; PERFECT DAY COCOCAY, BAHAMAS; MIAMI, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 8, 2025 | $863 | $934 | $1,059 | $2,889 |
Cruises to: NASSAU, BAHAMAS; CHARLOTTE AMALIE, ST. THOMAS; PHILIPSBURG, ST. MAARTEN; MIAMI, FLORIDA Cruises to: PERFECT DAY COCOCAY, BAHAMAS; CHARLOTTE AMALIE, ST. THOMAS; PHILIPSBURG, ST. MAARTEN; MIAMI, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
May 11, 2025 | $506 | $591 | $1,051 | $2,889 |
Cruises to: Nassau Bahamas; San Juan Puerto Rico; Puerto Plata Dominican Rep.; Miami United States Cruises to: Nassau Bahamas; San Juan Puerto Rico; Puerto Plata Dominican Rep.; Miami United States Cruises to: Nassau Bahamas; San Juan Puerto Rico; Puerto Plata Dominican Rep.; Miami United States Cruises to: Nassau Bahamas; San Juan Puerto Rico; Puerto Plata Dominican Rep.; Miami United States Cruises to: Puerto Plata Dominican Rep.; San Juan Puerto Rico; Miami United StatesDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 10, 2025 | $677 | $787 | $947 | $1,437 |
May 24, 2025 | $711 | $881 | $1,041 | $1,531 |
Jun 7, 2025 | $771 | $941 | $1,101 | $1,591 |
Jun 21, 2025 | $871 | $1,041 | $1,201 | $1,691 |
https://www.travelweekly.com/Cruise/Cruise-Search