Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia (Italy); Savona (Italy); Marseilles (France); Barcelona (Spain)Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 6, 2025 | $836 | $946 | $946 | - |
Jan 13, 2025 | $886 | $996 | $996 | - |
Jan 20, 2025 | $886 | $996 | $996 | $2,496 |
Jan 27, 2025 | $886 | $996 | $996 | $2,496 |
Feb 3, 2025 | $936 | $1,066 | $1,066 | - |
Feb 10, 2025 | $886 | $996 | $996 | $2,496 |
Feb 17, 2025 | $886 | $996 | $996 | $2,496 |
Feb 24, 2025 | $886 | $996 | $996 | - |
Cruises to: Barcelona; Barcelona; Barcelona; Barcelona; Barcelona; Barcelona; Rome (Civitavecchia) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 13, 2025 | - | - | $2,999 | $4,599 |
Cruises to: Barcelona; London (Tilbury); London (Tilbury); Portsmouth; Murcia (Cartagena); Granada (Malaga); Vigo more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 3, 2025 | - | - | $2,849 | $3,999 |
Cruises to: Barcelona; Nice; Nice; Genoa, Italy; Livorno; Livorno; Rome Cruises to: Savona (Italy); Marseilles (France); Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia (Italy)Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 3, 2025 | $845 | $1,005 | $1,005 | - |
Jan 10, 2025 | $895 | $1,055 | $1,055 | $2,505 |
Jan 17, 2025 | $895 | $1,055 | $1,055 | $2,995 |
Jan 24, 2025 | $895 | $1,055 | $1,055 | $2,505 |
Jan 31, 2025 | $895 | $1,055 | $1,055 | $2,505 |
Feb 7, 2025 | $995 | $1,175 | $1,175 | $2,645 |
Feb 14, 2025 | $1,015 | $1,205 | $1,205 | $2,675 |
Feb 21, 2025 | $895 | $1,055 | $1,055 | $2,505 |
Feb 28, 2025 | $895 | $1,055 | $1,055 | $2,505 |
Cruises to: Barcelona; Barcelona; Barcelona; Barcelona; Barcelona; Barcelona; Barcelona more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Feb 15, 2025 | - | - | $3,999 | $11,999 |
Cruises to: Barcelona; Barcelona; Barcelona; Barcelona; Barcelona; Barcelona; Barcelona more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 6, 2025 | - | - | $2,999 | $4,599 |
Cruises to: Venice; Rome (Civitavecchia); Naples; Naples; Venice; Sibenik; Sicily (Messina) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 20, 2025 | - | - | $3,999 | $5,299 |
Cruises to: Livorno; Livorno; Genoa, Italy; Nice; Nice; Barcelona; Barcelona Cruises to: Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia (Italy); Savona (Italy); Marseilles (France)Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 5, 2025 | $1,045 | $1,155 | $1,525 | $2,455 |
Jan 12, 2025 | $1,095 | $1,205 | $1,575 | $2,995 |
Jan 19, 2025 | $1,065 | $1,175 | $1,545 | $2,505 |
Jan 26, 2025 | $1,125 | $1,235 | $1,605 | $2,615 |
Feb 2, 2025 | $1,285 | $1,435 | $1,835 | $2,765 |
Feb 9, 2025 | $1,095 | $1,205 | $1,575 | $2,505 |
Feb 16, 2025 | $1,095 | $1,205 | $1,575 | $2,505 |
Feb 23, 2025 | $1,095 | $1,205 | $1,575 | $2,505 |
https://www.travelweekly.com/Cruise/Cruise-Search