Celebrity Cruises represents a high-end choice for cruisers in the mainstream market. Good food, excellent service and a sophisticated atmosphere are hallmarks of the Celebrity experience and the line offers a wide array of itineraries around the world.
Use the Celebrity Cruises cruise schedule calendar below to find a Celebrity Cruises cruise sailing by destination, departure port, or on a specific Celebrity Cruises cruise ship.
Area | All | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 |
| | $69 | $99 | $144 | $204 | $160 | $201 | $187 | $213 | $198 | $325 | $399 | $297 | $323 | $244 |
Alaska | $198 | | | | | | | | | $198 | $403 | $410 | $297 | $323 | |
Australia & New Zealand | $213 | | $799 | $308 | $558 | $776 | $1,627 | $1,114 | $213 | | | | | | $650 |
Bahamas | $69 | $69 | $99 | $176 | $204 | $160 | $201 | $187 | $222 | $261 | $325 | $399 | $336 | | $244 |
Bermuda | $661 | | | | | | | | | $668 | $661 | | | | |
Caribbean Eastern | $221 | | $354 | $459 | $319 | $550 | $676 | $416 | $221 | $506 | $768 | $625 | $519 | $466 | $565 |
Caribbean Southern | $254 | | $718 | $254 | $446 | $547 | $681 | $496 | $615 | $626 | | | | $361 | $503 |
Caribbean Western | $219 | $628 | $509 | $319 | $219 | $306 | $292 | $355 | $342 | $346 | $651 | $492 | $496 | $418 | $379 |
Central America & Panama Canal | $733 | | | | $786 | $740 | $831 | $820 | $733 | | | | | $1,088 | |
Eastern Seaboard | $1,006 | $1,319 | | | | | | | | | | | $1,006 | $1,355 | |
European Inland Waterways | $1,116 | | | | | | | | | | | $1,158 | $1,116 | | |
Hawaii | $637 | | | | | | | | $728 | $707 | | | | $637 | |
Mediterranean Eastern | $408 | $1,927 | $1,503 | | | | $520 | $630 | $883 | $608 | $458 | $408 | $408 | $668 | $820 |
Mediterranean Western | $636 | $1,839 | $842 | $699 | $698 | $636 | | | $826 | $891 | $891 | $941 | $871 | $638 | $887 |
Oceania & South Pacific | $835 | | | | | $1,299 | $835 | | | | | | | | |
Scandinavia & Northern Europe | $794 | | $7,128 | | | | | | $988 | $1,080 | $996 | $1,216 | $794 | $1,661 | $1,419 |
South America | $2,699 | $5,399 | $2,699 | $2,699 | $3,999 | $5,399 | $8,372 | $6,962 | $5,399 | $6,962 | $8,088 | $6,962 | $7,719 | $8,196 | $8,304 |
The Orient | $1,110 | $1,481 | $1,324 | $1,211 | $1,386 | $1,110 | $1,512 | $1,481 | $3,491 | $1,891 | $1,635 | $1,693 | $1,730 | $1,994 | $2,379 |
Transatlantic | $144 | | $1,111 | $144 | | | | $489 | $560 | | | | | | $1,188 |
Transpacific | $874 | | $874 | | | | | | $1,022 | | | | | | $1,680 |
West Coast | $265 | | | | | | | | | $265 | | | | | |
Prices represent the lowest available price for a given sailing date, area, and/or month. All prices USD.