Use the Caribbean Western cruise schedule calendar below to find a Caribbean Western cruise sailing by departure port, cruise line, or ship.
Departure Port | All | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 |
| | $144 | $132 | $96 | $117 | $157 | $177 | $172 | $172 | $167 | $297 | $347 | $252 | $192 | $182 |
Barcelona, Spain | $9,100 | | | $9,100 | | | | | | | | | | | |
Bridgetown, Barbados | $2,840 | | | $4,050 | $2,840 | | $3,600 | | | | | | | | |
Fort Lauderdale, FL | $102 | $628 | $509 | $102 | $220 | $290 | $292 | $349 | $292 | $346 | $560 | $492 | $488 | $367 | $379 |
Galveston, TX | $157 | $292 | $293 | $170 | $219 | $157 | $177 | $172 | $172 | $212 | $412 | $412 | $252 | $192 | $202 |
Miami, FL | $96 | $234 | $144 | $96 | $154 | $196 | $227 | $365 | $789 | $401 | $649 | $599 | $496 | $357 | $387 |
New Orleans, LA | $210 | | $210 | $289 | $331 | $252 | $210 | $371 | $849 | | | | | | |
Philipsburg, St Maarten, St Martin/St Maarten | view | | | | | | | | | | | | | | |
Port Canaveral, FL | $111 | $144 | $134 | $111 | $131 | $181 | $221 | $251 | $395 | $459 | $640 | $695 | $357 | $387 | $418 |
Portsmouth, England | view | | | | | view | | | | | | | | | |
San Juan, Puerto Rico | $3,375 | | | $4,050 | $6,480 | $3,485 | $3,375 | $3,375 | | | | | | | |
Tampa, FL | $117 | $179 | $132 | $137 | $117 | $177 | $177 | $246 | $272 | $167 | $297 | $347 | $252 | $207 | $182 |
Prices represent the lowest available price for a given sailing date, departure port, and/or month. All prices USD.