Use the Caribbean Eastern cruise schedule calendar below to find a Caribbean Eastern cruise sailing by departure port, cruise line, or ship.
Departure Port | All | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 |
| | $203 | $174 | $89 | $127 | $172 | $167 | $203 | $92 | $322 | $710 | $570 | $352 | $212 | $152 |
Boston, MA | $979 | | | | | | | | | | | | | | $979 |
Bridgetown, Barbados | $1,036 | | | | $1,036 | $2,133 | | | | | | | | | |
Brooklyn, NY | $467 | | | | | $467 | | | | | | | | | |
Cape Liberty, NJ | $456 | | | | | $948 | | | $627 | $456 | $815 | $870 | $670 | | |
Fort Lauderdale, FL | $89 | $886 | $174 | $89 | $127 | $184 | $170 | $203 | $221 | $322 | $710 | $570 | $738 | $522 | $522 |
Galveston, TX | view | | | | | | | | | | | | | | |
Hamburg, Germany | view | | | | | | | | | | | | | | |
Miami, FL | $92 | $238 | $192 | $102 | $132 | $172 | $233 | $284 | $92 | $506 | $768 | $625 | $352 | $212 | $152 |
Montreal, PQ | view | | | | | | | | | | | | | | |
New York, NY | $462 | | | $462 | $879 | | | $944 | | | | | $1,469 | $1,559 | |
Port Canaveral, FL | $167 | $570 | $354 | $207 | $257 | $237 | $167 | $287 | $227 | $432 | $993 | $867 | $792 | $892 | $581 |
San Juan, Puerto Rico | $3,154 | | | | | $3,154 | $5,033 | | | | | | | | |
Southampton, England | $1,454 | | | $1,454 | $2,430 | $3,474 | | $1,944 | | | | | | | |
Tampa, FL | $203 | $203 | $203 | $665 | $1,064 | $733 | $549 | | | | | | | | |
Prices represent the lowest available price for a given sailing date, departure port, and/or month. All prices USD.